The top performers in the 2021 Barbados Secondary Schools’ Entrance Examination.
| No | Name | School | Total | Secondary School |
| 1 | Elena Bohne | St Angela’s | 246.41 A | Queen’s College |
| 2 | Jeremiah Browne | St Stephen’s | 246.13 B | Queen’s College |
| 3 | Pearce Caelan | St Stephen’s | 245.66 A | Queen’s College |
| 4 | Kiersten Weekes | The Rock Christian | 245.15 B | Queen’s College |
| 5 | Hope Hinkson | George Lamming | 244.92 A | Harrison College |
| 6 | Alexander McGaw | St Winifred’s | 244.92 B | Harrison College |
| 7 | Darya Samaroo | St Winifred’s | 244.64 A | Queen’s College |
| 8 | Abigail Moore | Trinity Academy | 244.64 A | Queen’s College |
| 9 | Raine Olton | Good Shepherd | 244.18 B | Queen’s College |
| 9 | Alexa Clarke | People’s Cathedral | 244.18 B | Queen’s College |
| 9 | Tristan Perryman | Providence | 244.18 B | Queen’s College |
