NationNewsSportsSol Rally Barbados schedule

Sol Rally Barbados schedule

All stages run in a single direction; times indicate Car 0 due
Friday, May 30
18:30    SS1 – Bushy Park Circuit Stage 1 (1.8km)
Saturday, May 31
10:00    Restart – Andrews Factory
10:30    SS2 – Karcher Sailor Gully 1 (4.50km)
11:05    SS3 – Automotive Art Canefield 1 (6.50km)
11:30    SS4 – Spring Vale 1 (5.90km)
12:45    SS5 – Karcher Sailor Gully 2 (4.50km)
13:20    SS6 – Automotive Art Canefield 2 (6.50km)
13:45    SS7 – Spring Vale 2 (5.90km)
Service and lunch halt – Andrews Factory
Total stage distance, leg 1 – 35.60km
 
16:00    SS8 – Karcher Sailor Gully 3 (4.50km)
16:35    SS9 – Automotive Art Canefield 3 (6.50km)
17:00    SS10 – Spring Vale 3 (5.90km)
18:15    SS11 – Karcher Sailor Gully 4 (4.50km)
18:50    SS12 – Automotive Art Canefield 4 (6.50km)
19:10    SS13 – Spring Vale 4 (5.90km)
Total stage distance, leg 2 – 33.80km
Total stage distance, legs 1 & 2 – 69.40km
 
Sunday, June 1
 
09:00    Restart – Andrews Factory
09:30    SS14 – Bushy Park 1 (5.50km)
09:50    SS15 – Kendal 1 (6.00km)
10:15    SS16 – Malvern 1 (6.20km)
11:15    SS17 – Bushy Park 2 (5.50km)
11:35    SS18 – Kendal 2 (6.00km)
12:00    SS19 – Malvern 2 (6.20km)
Service and lunch halt – Andrews Factory
Total stage distance, leg 3 – 35.40km
 
13:30    SS20 – Bushy Park 3 (5.50km)
13:50    SS21 – Malvern 3 (6.00km)
14:15    SS22 – Kendal 3 (6.20km)
15:15    SS23 – Bushy Park 4 (5.50km)
 
Total stage distance, leg 4 – 23.20km
Total stage distance, legs 3 & 4 – 58.60km
Total overall stage distance – 128.00km