KINGSTON – Pakistan’s brilliant all-rounder Shahid Afridi was the star pick in the Player Draft for the 2015 Limacol Caribbean Premier League (CPL) as new boys St Kitts and Nevis made an immediate impact.
The competition’s newest team were the only side to have a pick in the opening round after the other five decided to retain their number one choice from last year and they used it to sign up the Pakistan batsman, who is known as “Boom Boom” for his huge hitting.
Other international stars Lasith Malinga (Guyana), Jacques Kallis (Trinidad), Ross Taylor (St Lucia) and Mahela Jayawardene (Jamaica) were picked in the second round along with West Indies batsman Marlon Samuels, who, like Afridi, was picked up by St Kitts and Nevis.
Barbados skipper Kieron Pollard said the reigning champions were delighted with the line-up they finished up with.

Trinidad and Tobago captain Dwayne Bravo was at the draft and was pleased with their selection, which includes South African all-rounder Kallis.
He said: “We are very happy. Last night [Wednesday] we discussed it and went through all the options, and everything went according to plan.
“We are very happy to get Jacques Kallis – he was the main pick for us. We have a very exciting opener in Cameron Delport, and a great wicket keeper and batter in Kamran Akmal. The CPL is a great tournament. We have been in the semi-finals two years in a row so hopefully we can go one further this year.”
St Lucia Zouks team ambassador Sir Andy Roberts said they were happy with their selection.
“The St Lucia pitch is the most fast bowling of the pitches, so we stocked up on good quality fast bowlers.
“In 2013 and 2014 we didn’t draft as well – this year we tried to cover every angle as well as possible. We would have liked to have got Afridi but were pipped by St Kitts – who also pipped us to Sohail Tanvir. We were also at a disadvantage because of the retained players so we had to choose from the rest.”
Barbados Tridents:
Round 1 Kieron Pollard $150 000; Round 2 Shoaib Malik $100 000
Round 3 Dwayne Smith $80 000; Round 4 Ravi Rampaul $70 000
Round 5 Jason Holder $50 000; Round 6 Rayad Emrit $40 000
Round 7 Dilshan Munaweera $30 000; Round 8 Jonathan Carter $20 000
Round 9 Justin Ontong $15 000; Round 10 Ashley Nurse $10 000
Round 11 Robin Peterson $10,000; Round 12 Akeal Hosein $5 000
Round 13 Marvin Stewart $5 000; Round 14 Shai Hope $5 000
Round 15 Kyle Corbin $5 000
St Kitts & Nevis
Round 1 Shahid Afridi $150 000; Round 2 Marlon Samuels $100 000
Round 3 Sohail Tanvir $80 000; Round 4 Sheldon Cotterell $70 000
Round 5 Martin Guptill $50 000; Round 6 Carlos Brathwaite $40 000
Round 7 Evin Lewis $30 000; Round 8 Devon Thomas $20 000
Round 9 Raymon Reifer $15 000; Round 10 Tabraiz Shamsi $10 000
Round 11 Orlando Peters $10 000; Round 12 Tonito Willett $5 000
Round 13 Nicholas Pooran $5 000; Round 14 Jacques Taylor $5 000
Round 15 Justin Athanaze $5 000
Guyana Amazon Warriors
Round 1 Sunil Narine $150 000; Round 2 Lasith Malinga $100 000
Round 3 Tilakaratne Dilshan $80 000; Round 4 Lendl Simmons $70 000
Round 5 Denesh Ramdin $50 000; Round 6 Thisara Perera $40 000
Round 7 Christopher Barnwell $30 000; Round 8 Brad Hodge $20 000
Round 9 Veerasammy Permaul $15 000; Round 10 Ronsford Beaton $10 000
Round 11 Shivnarine Chanderpaul $10 000; Round 12 Devendra Bishoo $5 000
Round 13 Trevon Griffith $5 000; Round 14 Assad Fudadin $5 000
Round 15 Paul Wintz $5 000
Jamaica Tallawahs
Round 1 Chris Gayle $150 000; Round 2 Mahela Jayawardene $100 000
Round 3 Andre Russell $80 000; Round 4 Chris Lynn $70 000
Round 5 Daniel Vettori $50 000; Round 6 Jerome Taylor $40 000
Round 7 Nikita Miller $30 000; Round 8 Chadwick Walton $20 000
Round 9 Krishmar Santokie $15 000; Round 10 Rusty Theron $10 000
Round 11 Narsingh Deonarine $10 000; Round 12 David Bernard Jr $5 000
Round 13 Nkrumah Bonner $5 000; Round 14 Jermaine Blackwood $5 000
Round 15 Horace Miller $5 000
St Lucia Zouks
Round 1 Darren Sammy $150 000; Round 2 Ross Taylor $100 000
Round 3 Kevin Pietersen $80 000; Round 4 Johnson Charles $70 000
Round 5 Shakib al Hasan $50 000; Round 6 Andre Fletcher $40 000
Round 7 Shannon Gabriel $30 000; Round 8 Henry Davids $20 000
Round 9 Fidel Edwards $15 000; Round 10 Kemar Roach $10 000
Round 11 Shane Shillingford $10 000; Round 12 Kyle Mayers $5 000
Round 13 Keddy Lesporis $5 000; Round 14 Liam Sebastien $5 000
Round 15 Delorn Johnson $5 000
Trinidad and Tobago Red Steel
Round 1 Dwayne Bravo $150 000; Round 2 Jacques Kallis $100 000
Round 3 Darren Bravo $80 000; Round 4 Samuel Badree $70 000
Round 5 Johan Botha $50 000; Round 6 Kevon Cooper $40 000
Round 7 Kamran Akmal $30 000; Round 8 Cameron Delport $20 000
Round 9 Sulieman Benn $15 000; Round 10 Jason Mohammed $10 000
Round 11 Marlon Richards $10 000; Round 12 Miguel Cummins $5 000
Round 13 Jevon Searles $5 000; Round 14 William Perkins $5 000
Round 15 Derone Davis $5 000



