NationNewsSportsCricket World Cup Standings

Cricket World Cup Standings

FINAL GROUP STANDINGS from the 2015 ICC Cricket World Cup in Australia and New Zealand.

Tabulated under: M-matches, W-Wins, T-Ties, NR- No Result, L-Losses, NRR-Net Run Rate, L-Losses.



Pool A

Teams M         W         T          NR L NRR         P

x-New Zealand  6          6          0          0          0 +2.564      12

x-Australia       6          4          0          1          1 +2.257          9

x-Sri Lanka      6          4          0          0          2 +0.371          8

x-Bangladesh 6          3          0          1          2 +0.136          7

England           6          2          0          0          4 -0.753           4

Afghanistan     6          1          0          0          5 -1.853           2

Scotland          6          0          0          0          6 -2.218           0

Pool B

Teams          M         W         T          NR L     NRR     P

x-India       6          6          0          0          0          +1.827 12

x-South Africa  6          4          0          0          2          +1.707    8

x-Pakistan        6          4          0          0          2          -0.085 8

x-West Indies 6          3          0          0          3          -0.053 6

Ireland             6          3          0          0          3          -0.933 6

Zimbabwe       6          1          0          0          5          -0.527 2

United Arab Emirates   6          0          0          0          6          -2.032 0

x-advances to quarterfinals

Top performers

Batsmen

496 runs Kumar Sangakkara, Sri Lanka (6 matches)

433 Brendan Taylor, Zimbabwe (6)

417 AB de Villiers, South Africa (6)

395 Tillakaratne Dilshan, Sri Lanka (6)

344 Mahmudullah, Bangladesh (5)

339 Sean Williams, Zimbabwe (6)

337 Shikhar Dhawan, India (5)

316 Misbah-ul-Haq, Pakistan (6)

311 Shaiman Anwar, United Arab Emirates (6)

307 Hashim Amla, South Africa (6)

Bowlers

16 wickets Mitchell Starc, Australia (5)

15 Mohammed Shami, India (5)

15 Trent Boult, New Zealand (6)

15 Josh Davey, Scotland (6)

14 Jerome Taylor, West Indies (6)

14 Wahab Riaz, Pakistan (6)

13 Tim Southee, New Zealand (6)

13 Morne Morkel, South Africa (6)

13 Daniel Vettori, New Zealand (6)

12 Ravichandran Ashwin, India (6)

Previous article
Next article